paper_study/20260924-122156_control_silence_s5_report.md · raw markdown
GarageFly run report: 20260924-122156_control_silence_s5
Generated 2026-09-24T12:27:27 · condition control_silence · seed 5 · 30 s simulated (327 s wall)
Setup
- Stimulus: no sound (ambient noise floor only)
- Audio source:
synthetic:silence:{} - Playback level: 85 dB SPL RMS at 1 m (track_rms); ambient noise 30 dB SPL
- Speaker distance from start position: 355 mm
- Baseline (silent) period: 0–10.0 s; stimulus period: 10.0–30.0 s
- Brain: sensory-motor mode, 52,547 neurons, 5,540,690 connections (FlyWire v783)
- Software: Python 3.12.13, PyTorch 2.14.0+cu130, MuJoCo 3.9.0, GPU NVIDIA GeForce RTX 3090
Key observations (this run)
Physics QA: passed (no jumps > 1 mm per 10 ms; thorax height stayed 0.5–2.5 mm above the surface; max step 0.24 mm).
- Auditory Johnston's-organ neurons (JO-A/B, mean of both sides) fired at 2.0 Hz during the stimulus vs 2.0 Hz at baseline.
- Wind/gravity-sensitive JO-C/E neurons: 2.0 Hz vs 2.0 Hz.
- Mean walking speed was 12.12 mm/s during the stimulus vs 11.99 mm/s at baseline (+1%).
- Turning bias: -46.2 deg/s vs -46.6 deg/s (+ = leftward); freezing fraction 0.00 vs 0.00.
- Giant-fiber (escape) DN rate: 0.0 Hz vs 0.0 Hz; 0 escape-command episodes during the stimulus (0 at baseline). Each can trigger a takeoff unless the fly is already airborne or within the post-landing refractory period.
- Behaviour: walking 100%, grooming 0.0%, flight 0% of the stimulus period (0.0 takeoffs/min, 0.0 grooming bouts/min) vs walking 100%, grooming 0.0%, flight 0% at baseline.
A single run is one stochastic sample. Differences between baseline and stimulus within a run, or between single runs, are not statistically established. Use
scripts/compare_conditions.pyover several seeds per condition for inferential statistics.

Behaviour
| Measure | Baseline | Stimulus | Change |
|---|---|---|---|
| Fraction of time walking | 1.00 | 1.00 | 0.00 |
| Fraction of time grooming (body) | 0.00 | 0.00 | 0.00 |
| Fraction of time in flight | 0.00 | 0.00 | 0.00 |
| Takeoffs per minute | 0.00 | 0.00 | 0.00 |
| Grooming bouts per minute | 0.00 | 0.00 | 0.00 |
| Righting events (fell over) | 0.00 | 0.00 | 0.00 |
| Mean walking speed while walking (mm/s) | 11.99 | 12.12 | 0.13 |
| Distance travelled (mm) | 119.95 | 242.46 | 122.51 |
| Fraction of time freezing | 0.00 | 0.00 | 0.00 |
| Mean | angular velocity | (deg/s) | 46.71 |
| Turning bias (deg/s, + = left) | -46.56 | -46.22 | 0.34 |
| Fraction of time grooming command active | 0.00 | 0.00 | 0.00 |
| Escape (giant fiber) command episodes | 0.00 | 0.00 | 0.00 |
| Escape command episodes per minute | 0.00 | 0.00 | 0.00 |
| Fraction of time escape command active | 0.00 | 0.00 | 0.00 |
| Mean distance to speaker (mm) | 326.06 | 329.69 | 3.63 |
Neural activity: sensory input and descending output
| Neuron group | Baseline (Hz) | Stimulus (Hz) | Change (Hz) |
|---|---|---|---|
| JO-A (left) | 1.94 | 1.98 | 0.04 |
| JO-A (right) | 1.99 | 1.92 | -0.07 |
| JO-B (left) | 1.98 | 1.97 | -0.01 |
| JO-B (right) | 1.91 | 2.02 | 0.12 |
| JO-C (left) | 1.96 | 1.98 | 0.02 |
| JO-C (right) | 1.95 | 2.04 | 0.09 |
| JO-D (left) | 1.94 | 2.00 | 0.05 |
| JO-D (right) | 2.03 | 2.12 | 0.09 |
| JO-E (left) | 2.04 | 1.99 | -0.04 |
| JO-E (right) | 2.04 | 2.01 | -0.03 |
| JO-F (left) | 1.89 | 2.01 | 0.12 |
| JO-F (right) | 1.99 | 2.01 | 0.03 |
| DNp09 (left) | 30.78 | 30.99 | 0.22 |
| DNp09 (right) | 30.78 | 30.99 | 0.22 |
| oDN1 (left) | 46.17 | 46.48 | 0.31 |
| oDN1 (right) | 39.97 | 40.25 | 0.28 |
| DNa01 (left) | 0.00 | 0.00 | 0.00 |
| DNa01 (right) | 0.00 | 0.00 | 0.00 |
| DNa02 (left) | 0.00 | 0.00 | 0.00 |
| DNa02 (right) | 6.20 | 6.22 | 0.02 |
| MDN (left) | 0.00 | 0.00 | 0.00 |
| MDN (right) | 0.00 | 0.00 | 0.00 |
| aDN2 (left) | 0.00 | 0.00 | 0.00 |
| aDN2 (right) | 0.00 | 0.00 | 0.00 |
| DNg11 (left) | 0.00 | 0.00 | 0.00 |
| DNg11 (right) | 0.00 | 0.00 | 0.00 |
| DNg12 (left) | 0.00 | 0.00 | 0.00 |
| DNg12 (right) | 0.00 | 0.00 | 0.00 |
| GF (left) | 0.00 | 0.00 | 0.00 |
| GF (right) | 0.00 | 0.00 | 0.00 |
| MN9 (left) | 0.00 | 0.00 | 0.00 |
| MN9 (right) | 0.00 | 0.00 | 0.00 |
Neural activity by FlyWire super-class (mean rate per neuron)
| Super-class | Baseline (Hz) | Stimulus (Hz) |
|---|---|---|
| ascending | 0.0000 | 0.0000 |
| central | 0.0003 | 0.0003 |
| descending | 0.1619 | 0.1620 |
| endocrine | 0.0000 | 0.0000 |
| motor | 0.0564 | 0.0564 |
| sensory | 0.1261 | 0.1274 |
| sensory_ascending | 0.0000 | 0.0000 |
| unannotated | 0.0000 | 0.0000 |
Most responsive cell types (largest |change| stimulus − baseline)
| cell_type | super_class | n_neurons | baseline_hz | stimulus_hz | delta_hz |
|---|---|---|---|---|---|
| JO-A3 | sensory | 6 | 2.02 | 1.76 | -0.26 |
| JO-A4 | sensory | 2 | 2.15 | 1.95 | -0.20 |
| JO-CL | sensory | 25 | 1.91 | 2.10 | 0.19 |
| JO-B2 | sensory | 36 | 1.81 | 2.00 | 0.19 |
| JO-CA2 | sensory | 16 | 2.12 | 1.96 | -0.17 |
| JO-ED2_b | sensory | 21 | 2.11 | 1.95 | -0.16 |
| JO-EV5 | sensory | 29 | 1.92 | 2.07 | 0.15 |
| JO-ED1 | sensory | 27 | 2.06 | 1.91 | -0.15 |
| JO-A1 | sensory | 21 | 2.12 | 1.99 | -0.13 |
| JO-B4_b | sensory | 25 | 1.97 | 2.08 | 0.11 |
| JO-EV3 | sensory | 46 | 2.13 | 2.02 | -0.11 |
| CB3916 | central | 1 | 3.00 | 3.10 | 0.10 |
| JO-CA1 | sensory | 20 | 1.90 | 1.99 | 0.09 |
| JO-FV | sensory | 166 | 1.92 | 2.01 | 0.09 |
| JO-EV4 | sensory | 14 | 1.89 | 1.98 | 0.09 |
Most responsive downstream (non-sensory) cell types
| cell_type | super_class | n_neurons | baseline_hz | stimulus_hz | delta_hz |
|---|---|---|---|---|---|
| CB3916 | central | 1 | 3.00 | 3.10 | 0.10 |
| DNg97 | descending | 2 | 43.30 | 43.35 | 0.05 |
| DNp09 | descending | 2 | 30.90 | 30.95 | 0.05 |
| DNg29 | descending | 2 | 0.05 | 0.00 | -0.05 |
| CB0344 | central | 2 | 0.00 | 0.03 | 0.03 |
| DNa16 | descending | 2 | 7.70 | 7.72 | 0.02 |
| DNg75 | descending | 2 | 10.80 | 10.82 | 0.02 |
| DNge033 | descending | 2 | 3.10 | 3.10 | 0.00 |
| DNa06 | descending | 2 | 3.10 | 3.10 | 0.00 |
| DNa02 | descending | 2 | 3.10 | 3.10 | 0.00 |
| DNge006 | descending | 2 | 3.10 | 3.10 | 0.00 |
| PS100 | central | 2 | 3.10 | 3.10 | 0.00 |
| CB0706 | motor | 2 | 3.10 | 3.10 | 0.00 |
Methods paragraph (draft, auto-generated)
A connectome-constrained leaky integrate-and-fire model of the adult Drosophila brain (FlyWire FAFB v783; 52,547 neurons and 5,540,690 connections in 'sensory-motor' mode; neuron parameters from Shiu et al. 2024) was simulated on a GPU at a 0.1 ms time step, in closed loop with the NeuroMechFly v2 body (FlyGym 2.1, MuJoCo 3.9.0). Audio (no sound (ambient noise floor only)) was calibrated to 85 dB SPL (RMS) at 1 m (track_rms calibration) and played from a virtual point source 355 mm from the fly's start position. Air particle velocity at each antenna was computed in 20 log-spaced bands (15–1500 Hz), including the acoustic near field and a cosine directional sensitivity. It was converted into Poisson firing rates of the FlyWire-annotated Johnston's organ neurons (JO-A to JO-E) through a resonant antenna filter and subgroup-specific frequency weighting. Descending-neuron activity (DNp09/oDN1, DNa01/DNa02, MDN, aDN2/DNg11/DNg12, giant fiber) was decoded into a two-dimensional locomotor drive for FlyGym's CPG-based controller, a grooming command (executed with measured front-leg grooming kinematics from an aDN-activated fly; Lobato-Rios et al. 2022) and an escape command (triggering an engineered takeoff-and-flight behaviour with externally applied lift; no wing aerodynamics). The first 10 s of each 30 s run were silent (baseline). Random seed 5.
Interpretation limits
- JO transfer functions, playback level, decoder gains and the tonic walking bias are arbitrary parameters (provenance in the run's JSON metadata). Conclusions should be checked for robustness to them.
- The ventral nerve cord is not simulated. Walking is produced by an engineered CPG controller driven by a few descending neurons.
- No substrate (bench) vibration, room acoustics, active antennal amplification, neuromodulation or gap junctions are modelled.
- Grooming uses measured kinematics but has no antennal contact mechanics. Flight is an engineered abstraction (applied lift/thrust, attitude PD); its speed, altitude and duration are arbitrary.
- Full list:
docs/MODEL_LIMITATIONS.md.
Files
- Raw data:
20260924-122156_control_silence_s5.h5(HDF5; behaviour, neural group rates, all spikes, stimulus) - Metadata:
20260924-122156_control_silence_s5.json - Machine-readable summary:
20260924-122156_control_silence_s5_summary.json