paper_study/20260924-122731_white_noise_s2_report.md · raw markdown
GarageFly run report: 20260924-122731_white_noise_s2
Generated 2026-09-24T12:32:58 · condition white_noise · seed 2 · 30 s simulated (324 s wall)
Setup
- Stimulus: Gaussian white noise, loudness-matched
- Audio source:
synthetic:white_noise:{} - Playback level: 85 dB SPL RMS at 1 m (track_rms); ambient noise 30 dB SPL
- Speaker distance from start position: 355 mm
- Baseline (silent) period: 0–10.0 s; stimulus period: 10.0–30.0 s
- Brain: sensory-motor mode, 52,547 neurons, 5,540,690 connections (FlyWire v783)
- Software: Python 3.12.13, PyTorch 2.14.0+cu130, MuJoCo 3.9.0, GPU NVIDIA GeForce RTX 3090
Key observations (this run)
Physics QA: passed (no jumps > 1 mm per 10 ms; thorax height stayed 0.5–2.5 mm above the surface; max step 0.23 mm).
- Auditory Johnston's-organ neurons (JO-A/B, mean of both sides) fired at 11.9 Hz during the stimulus vs 2.0 Hz at baseline.
- Wind/gravity-sensitive JO-C/E neurons: 2.2 Hz vs 2.0 Hz.
- Mean walking speed was 12.12 mm/s during the stimulus vs 11.98 mm/s at baseline (+1%).
- Turning bias: -46.1 deg/s vs -46.8 deg/s (+ = leftward); freezing fraction 0.00 vs 0.00.
- Giant-fiber (escape) DN rate: 0.0 Hz vs 0.0 Hz; 0 escape-command episodes during the stimulus (0 at baseline). Each can trigger a takeoff unless the fly is already airborne or within the post-landing refractory period.
- Behaviour: walking 100%, grooming 0.0%, flight 0% of the stimulus period (0.0 takeoffs/min, 0.0 grooming bouts/min) vs walking 100%, grooming 0.0%, flight 0% at baseline.
A single run is one stochastic sample. Differences between baseline and stimulus within a run, or between single runs, are not statistically established. Use
scripts/compare_conditions.pyover several seeds per condition for inferential statistics.

Behaviour
| Measure | Baseline | Stimulus | Change |
|---|---|---|---|
| Fraction of time walking | 1.00 | 1.00 | 0.00 |
| Fraction of time grooming (body) | 0.00 | 0.00 | 0.00 |
| Fraction of time in flight | 0.00 | 0.00 | 0.00 |
| Takeoffs per minute | 0.00 | 0.00 | 0.00 |
| Grooming bouts per minute | 0.00 | 0.00 | 0.00 |
| Righting events (fell over) | 0.00 | 0.00 | 0.00 |
| Mean walking speed while walking (mm/s) | 11.98 | 12.12 | 0.14 |
| Distance travelled (mm) | 119.85 | 242.50 | 122.66 |
| Fraction of time freezing | 0.00 | 0.00 | 0.00 |
| Mean | angular velocity | (deg/s) | 46.97 |
| Turning bias (deg/s, + = left) | -46.78 | -46.10 | 0.68 |
| Fraction of time grooming command active | 0.00 | 0.00 | 0.00 |
| Escape (giant fiber) command episodes | 0.00 | 0.00 | 0.00 |
| Escape command episodes per minute | 0.00 | 0.00 | 0.00 |
| Fraction of time escape command active | 0.00 | 0.00 | 0.00 |
| Mean distance to speaker (mm) | 327.60 | 330.97 | 3.37 |
Neural activity: sensory input and descending output
| Neuron group | Baseline (Hz) | Stimulus (Hz) | Change (Hz) |
|---|---|---|---|
| JO-A (left) | 2.01 | 13.81 | 11.80 |
| JO-A (right) | 2.00 | 13.71 | 11.71 |
| JO-B (left) | 2.00 | 10.10 | 8.10 |
| JO-B (right) | 2.05 | 9.93 | 7.88 |
| JO-C (left) | 2.08 | 2.17 | 0.09 |
| JO-C (right) | 2.02 | 2.18 | 0.16 |
| JO-D (left) | 1.99 | 2.13 | 0.15 |
| JO-D (right) | 2.04 | 2.18 | 0.14 |
| JO-E (left) | 1.90 | 2.11 | 0.21 |
| JO-E (right) | 1.99 | 2.17 | 0.18 |
| JO-F (left) | 2.11 | 2.04 | -0.07 |
| JO-F (right) | 2.03 | 2.01 | -0.02 |
| DNp09 (left) | 30.78 | 30.99 | 0.22 |
| DNp09 (right) | 30.78 | 30.99 | 0.22 |
| oDN1 (left) | 46.17 | 46.46 | 0.28 |
| oDN1 (right) | 39.97 | 40.27 | 0.30 |
| DNa01 (left) | 0.00 | 0.00 | 0.00 |
| DNa01 (right) | 0.00 | 0.00 | 0.00 |
| DNa02 (left) | 0.00 | 0.00 | 0.00 |
| DNa02 (right) | 6.20 | 6.23 | 0.03 |
| MDN (left) | 0.00 | 0.00 | 0.00 |
| MDN (right) | 0.00 | 0.00 | 0.00 |
| aDN2 (left) | 0.00 | 0.00 | 0.00 |
| aDN2 (right) | 0.00 | 0.00 | 0.00 |
| DNg11 (left) | 0.00 | 0.00 | 0.00 |
| DNg11 (right) | 0.00 | 0.00 | 0.00 |
| DNg12 (left) | 0.00 | 0.00 | 0.00 |
| DNg12 (right) | 0.00 | 0.00 | 0.00 |
| GF (left) | 0.00 | 0.00 | 0.00 |
| GF (right) | 0.00 | 0.00 | 0.00 |
| MN9 (left) | 0.00 | 0.00 | 0.00 |
| MN9 (right) | 0.00 | 0.00 | 0.00 |
Neural activity by FlyWire super-class (mean rate per neuron)
| Super-class | Baseline (Hz) | Stimulus (Hz) |
|---|---|---|
| ascending | 0.0000 | 0.0000 |
| central | 0.0003 | 0.0007 |
| descending | 0.1618 | 0.1810 |
| endocrine | 0.0000 | 0.0000 |
| motor | 0.0564 | 0.0573 |
| sensory | 0.1278 | 0.3305 |
| sensory_ascending | 0.0000 | 0.0000 |
| unannotated | 0.0000 | 0.0000 |
Most responsive cell types (largest |change| stimulus − baseline)
| cell_type | super_class | n_neurons | baseline_hz | stimulus_hz | delta_hz |
|---|---|---|---|---|---|
| JO-A2 | sensory | 33 | 2.05 | 15.12 | 13.08 |
| JO-A5 | sensory | 37 | 1.99 | 13.95 | 11.96 |
| JO-A1 | sensory | 21 | 1.94 | 13.89 | 11.95 |
| JO-B1_b | sensory | 27 | 2.11 | 12.39 | 10.28 |
| JO-B4_b | sensory | 25 | 2.00 | 11.15 | 9.15 |
| JO-B1_a | sensory | 105 | 2.05 | 10.23 | 8.18 |
| JO-B3 | sensory | 29 | 1.95 | 9.56 | 7.61 |
| JO-B4_a | sensory | 15 | 1.99 | 9.02 | 7.04 |
| JO-B1_c | sensory | 22 | 1.93 | 8.70 | 6.77 |
| JO-B2 | sensory | 36 | 1.99 | 8.52 | 6.53 |
| DNg29 | descending | 2 | 0.00 | 5.95 | 5.95 |
| JO-A3 | sensory | 6 | 2.27 | 7.54 | 5.28 |
| JO-A4 | sensory | 2 | 1.50 | 5.10 | 3.60 |
| DNg24 | descending | 2 | 0.00 | 2.90 | 2.90 |
| DNb06 | descending | 2 | 0.00 | 2.12 | 2.12 |
Most responsive downstream (non-sensory) cell types
| cell_type | super_class | n_neurons | baseline_hz | stimulus_hz | delta_hz |
|---|---|---|---|---|---|
| DNg29 | descending | 2 | 0.00 | 5.95 | 5.95 |
| DNg24 | descending | 2 | 0.00 | 2.90 | 2.90 |
| DNb06 | descending | 2 | 0.00 | 2.12 | 2.12 |
| CB0478 | central | 2 | 0.00 | 2.12 | 2.12 |
| CB1038d | central | 3 | 0.00 | 0.55 | 0.55 |
| CB3876 | central | 1 | 0.00 | 0.50 | 0.50 |
| CB2789 | central | 4 | 0.00 | 0.42 | 0.42 |
| DNp18 | descending | 2 | 0.00 | 0.20 | 0.20 |
| CB1817a | central | 2 | 0.00 | 0.20 | 0.20 |
| CB3882 | central | 1 | 0.00 | 0.20 | 0.20 |
| DNp12 | descending | 2 | 0.00 | 0.20 | 0.20 |
| CB0397 | central | 2 | 0.00 | 0.15 | 0.15 |
| CB3716 | central | 2 | 0.00 | 0.15 | 0.15 |
| DNge145 | descending | 4 | 0.00 | 0.14 | 0.14 |
| CB0307 | central | 2 | 0.00 | 0.12 | 0.12 |
Methods paragraph (draft, auto-generated)
A connectome-constrained leaky integrate-and-fire model of the adult Drosophila brain (FlyWire FAFB v783; 52,547 neurons and 5,540,690 connections in 'sensory-motor' mode; neuron parameters from Shiu et al. 2024) was simulated on a GPU at a 0.1 ms time step, in closed loop with the NeuroMechFly v2 body (FlyGym 2.1, MuJoCo 3.9.0). Audio (Gaussian white noise, loudness-matched) was calibrated to 85 dB SPL (RMS) at 1 m (track_rms calibration) and played from a virtual point source 355 mm from the fly's start position. Air particle velocity at each antenna was computed in 20 log-spaced bands (15–1500 Hz), including the acoustic near field and a cosine directional sensitivity. It was converted into Poisson firing rates of the FlyWire-annotated Johnston's organ neurons (JO-A to JO-E) through a resonant antenna filter and subgroup-specific frequency weighting. Descending-neuron activity (DNp09/oDN1, DNa01/DNa02, MDN, aDN2/DNg11/DNg12, giant fiber) was decoded into a two-dimensional locomotor drive for FlyGym's CPG-based controller, a grooming command (executed with measured front-leg grooming kinematics from an aDN-activated fly; Lobato-Rios et al. 2022) and an escape command (triggering an engineered takeoff-and-flight behaviour with externally applied lift; no wing aerodynamics). The first 10 s of each 30 s run were silent (baseline). Random seed 2.
Interpretation limits
- JO transfer functions, playback level, decoder gains and the tonic walking bias are arbitrary parameters (provenance in the run's JSON metadata). Conclusions should be checked for robustness to them.
- The ventral nerve cord is not simulated. Walking is produced by an engineered CPG controller driven by a few descending neurons.
- No substrate (bench) vibration, room acoustics, active antennal amplification, neuromodulation or gap junctions are modelled.
- Grooming uses measured kinematics but has no antennal contact mechanics. Flight is an engineered abstraction (applied lift/thrust, attitude PD); its speed, altitude and duration are arbitrary.
- Full list:
docs/MODEL_LIMITATIONS.md.
Files
- Raw data:
20260924-122731_white_noise_s2.h5(HDF5; behaviour, neural group rates, all spikes, stimulus) - Metadata:
20260924-122731_white_noise_s2.json - Machine-readable summary:
20260924-122731_white_noise_s2_summary.json