paper_study/20260924-123832_60hz_hum_s6_report.md · raw markdown
GarageFly run report: 20260924-123832_60hz_hum_s6
Generated 2026-09-24T12:43:59 · condition 60hz_hum · seed 6 · 30 s simulated (324 s wall)
Setup
- Stimulus: 60 Hz mains hum with harmonics, loudness-matched
- Audio source:
synthetic:hum:{'freq': 60.0} - Playback level: 85 dB SPL RMS at 1 m (track_rms); ambient noise 30 dB SPL
- Speaker distance from start position: 355 mm
- Baseline (silent) period: 0–10.0 s; stimulus period: 10.0–30.0 s
- Brain: sensory-motor mode, 52,547 neurons, 5,540,690 connections (FlyWire v783)
- Software: Python 3.12.13, PyTorch 2.14.0+cu130, MuJoCo 3.9.0, GPU NVIDIA GeForce RTX 3090
Key observations (this run)
Physics QA: passed (no jumps > 1 mm per 10 ms; thorax height stayed 0.5–2.5 mm above the surface; max step 0.80 mm).
- Auditory Johnston's-organ neurons (JO-A/B, mean of both sides) fired at 28.6 Hz during the stimulus vs 2.1 Hz at baseline.
- Wind/gravity-sensitive JO-C/E neurons: 4.5 Hz vs 2.0 Hz.
- Mean walking speed was 11.66 mm/s during the stimulus vs 11.99 mm/s at baseline (-3%).
- Turning bias: -37.8 deg/s vs -46.5 deg/s (+ = leftward); freezing fraction 0.00 vs 0.00.
- Giant-fiber (escape) DN rate: 7.7 Hz vs 0.0 Hz; 5 escape-command episodes during the stimulus (0 at baseline). Each can trigger a takeoff unless the fly is already airborne or within the post-landing refractory period.
- Behaviour: walking 39%, grooming 0.0%, flight 61% of the stimulus period (15.0 takeoffs/min, 0.0 grooming bouts/min) vs walking 100%, grooming 0.0%, flight 0% at baseline.
A single run is one stochastic sample. Differences between baseline and stimulus within a run, or between single runs, are not statistically established. Use
scripts/compare_conditions.pyover several seeds per condition for inferential statistics.

Behaviour
| Measure | Baseline | Stimulus | Change |
|---|---|---|---|
| Fraction of time walking | 1.00 | 0.39 | -0.61 |
| Fraction of time grooming (body) | 0.00 | 0.00 | 0.00 |
| Fraction of time in flight | 0.00 | 0.61 | 0.61 |
| Takeoffs per minute | 0.00 | 15.00 | 15.00 |
| Grooming bouts per minute | 0.00 | 0.00 | 0.00 |
| Righting events (fell over) | 0.00 | 0.00 | 0.00 |
| Mean walking speed while walking (mm/s) | 11.99 | 11.66 | -0.33 |
| Distance travelled (mm) | 120.08 | 579.21 | 459.13 |
| Fraction of time freezing | 0.00 | 0.00 | 0.00 |
| Mean | angular velocity | (deg/s) | 46.71 |
| Turning bias (deg/s, + = left) | -46.53 | -37.81 | 8.72 |
| Fraction of time grooming command active | 0.00 | 0.00 | 0.00 |
| Escape (giant fiber) command episodes | 0.00 | 5.00 | 5.00 |
| Escape command episodes per minute | 0.00 | 15.00 | 15.00 |
| Fraction of time escape command active | 0.00 | 0.63 | 0.63 |
| Mean distance to speaker (mm) | 326.33 | 379.44 | 53.11 |
Neural activity: sensory input and descending output
| Neuron group | Baseline (Hz) | Stimulus (Hz) | Change (Hz) |
|---|---|---|---|
| JO-A (left) | 2.15 | 19.26 | 17.11 |
| JO-A (right) | 2.09 | 26.00 | 23.91 |
| JO-B (left) | 2.00 | 31.36 | 29.36 |
| JO-B (right) | 1.99 | 37.92 | 35.92 |
| JO-C (left) | 1.96 | 4.18 | 2.22 |
| JO-C (right) | 2.16 | 4.63 | 2.46 |
| JO-D (left) | 1.95 | 10.56 | 8.61 |
| JO-D (right) | 1.90 | 14.45 | 12.55 |
| JO-E (left) | 1.99 | 4.32 | 2.33 |
| JO-E (right) | 1.97 | 4.81 | 2.84 |
| JO-F (left) | 1.99 | 1.96 | -0.03 |
| JO-F (right) | 1.99 | 2.04 | 0.05 |
| DNp09 (left) | 30.78 | 31.01 | 0.23 |
| DNp09 (right) | 30.78 | 30.95 | 0.17 |
| oDN1 (left) | 46.17 | 45.56 | -0.62 |
| oDN1 (right) | 39.97 | 40.98 | 1.01 |
| DNa01 (left) | 0.00 | 0.00 | 0.00 |
| DNa01 (right) | 0.00 | 0.00 | 0.00 |
| DNa02 (left) | 0.00 | 0.00 | 0.00 |
| DNa02 (right) | 6.20 | 5.99 | -0.21 |
| MDN (left) | 0.00 | 0.00 | 0.00 |
| MDN (right) | 0.00 | 0.00 | 0.00 |
| aDN2 (left) | 0.00 | 0.00 | 0.00 |
| aDN2 (right) | 0.00 | 0.00 | 0.00 |
| DNg11 (left) | 0.00 | 0.00 | 0.00 |
| DNg11 (right) | 0.00 | 0.00 | 0.00 |
| DNg12 (left) | 0.00 | 0.00 | 0.00 |
| DNg12 (right) | 0.00 | 0.00 | 0.00 |
| GF (left) | 0.00 | 0.00 | 0.00 |
| GF (right) | 0.00 | 15.44 | 15.44 |
| MN9 (left) | 0.00 | 0.00 | 0.00 |
| MN9 (right) | 0.00 | 0.00 | 0.00 |
Neural activity by FlyWire super-class (mean rate per neuron)
| Super-class | Baseline (Hz) | Stimulus (Hz) |
|---|---|---|
| ascending | 0.0000 | 0.0014 |
| central | 0.0003 | 0.0158 |
| descending | 0.1620 | 0.3702 |
| endocrine | 0.0000 | 0.0000 |
| motor | 0.0564 | 0.0709 |
| sensory | 0.1277 | 0.8595 |
| sensory_ascending | 0.0000 | 0.0000 |
| unannotated | 0.0000 | 0.0000 |
Most responsive cell types (largest |change| stimulus − baseline)
| cell_type | super_class | n_neurons | baseline_hz | stimulus_hz | delta_hz |
|---|---|---|---|---|---|
| JO-B3 | sensory | 29 | 1.96 | 37.87 | 35.91 |
| JO-B1_c | sensory | 22 | 1.95 | 37.30 | 35.35 |
| JO-B2 | sensory | 36 | 2.02 | 37.00 | 34.98 |
| JO-B4_a | sensory | 15 | 2.27 | 35.03 | 32.76 |
| DNg29 | descending | 2 | 0.05 | 30.65 | 30.60 |
| JO-A4 | sensory | 2 | 1.55 | 31.88 | 30.32 |
| JO-B1_a | sensory | 105 | 1.97 | 32.24 | 30.26 |
| JO-B4_b | sensory | 25 | 2.08 | 31.73 | 29.65 |
| JO-B1_b | sensory | 27 | 1.90 | 31.21 | 29.31 |
| JO-A1 | sensory | 21 | 2.18 | 28.03 | 25.85 |
| JO-A5 | sensory | 37 | 2.12 | 24.15 | 22.03 |
| CB0478 | central | 2 | 0.05 | 18.57 | 18.52 |
| DNb06 | descending | 2 | 0.05 | 18.30 | 18.25 |
| JO-A2 | sensory | 33 | 2.10 | 20.11 | 18.01 |
| CB3876 | central | 1 | 0.00 | 12.95 | 12.95 |
Most responsive downstream (non-sensory) cell types
| cell_type | super_class | n_neurons | baseline_hz | stimulus_hz | delta_hz |
|---|---|---|---|---|---|
| DNg29 | descending | 2 | 0.05 | 30.65 | 30.60 |
| CB0478 | central | 2 | 0.05 | 18.57 | 18.52 |
| DNb06 | descending | 2 | 0.05 | 18.30 | 18.25 |
| CB3876 | central | 1 | 0.00 | 12.95 | 12.95 |
| CB3913 | central | 1 | 0.00 | 11.85 | 11.85 |
| DNg24 | descending | 2 | 0.00 | 11.05 | 11.05 |
| SAD013 | central | 2 | 0.00 | 10.15 | 10.15 |
| DNp12 | descending | 2 | 0.00 | 9.35 | 9.35 |
| CB3882 | central | 1 | 0.00 | 8.35 | 8.35 |
| CB3716 | central | 2 | 0.00 | 8.05 | 8.05 |
| DNp01 | descending | 2 | 0.00 | 7.67 | 7.67 |
| CB3911 | central | 1 | 0.00 | 7.40 | 7.40 |
| CB1817a | central | 2 | 0.00 | 7.22 | 7.22 |
| CB2789 | central | 4 | 0.00 | 7.10 | 7.10 |
| CB0307 | central | 2 | 0.00 | 6.88 | 6.88 |
Methods paragraph (draft, auto-generated)
A connectome-constrained leaky integrate-and-fire model of the adult Drosophila brain (FlyWire FAFB v783; 52,547 neurons and 5,540,690 connections in 'sensory-motor' mode; neuron parameters from Shiu et al. 2024) was simulated on a GPU at a 0.1 ms time step, in closed loop with the NeuroMechFly v2 body (FlyGym 2.1, MuJoCo 3.9.0). Audio (60 Hz mains hum with harmonics, loudness-matched) was calibrated to 85 dB SPL (RMS) at 1 m (track_rms calibration) and played from a virtual point source 355 mm from the fly's start position. Air particle velocity at each antenna was computed in 20 log-spaced bands (15–1500 Hz), including the acoustic near field and a cosine directional sensitivity. It was converted into Poisson firing rates of the FlyWire-annotated Johnston's organ neurons (JO-A to JO-E) through a resonant antenna filter and subgroup-specific frequency weighting. Descending-neuron activity (DNp09/oDN1, DNa01/DNa02, MDN, aDN2/DNg11/DNg12, giant fiber) was decoded into a two-dimensional locomotor drive for FlyGym's CPG-based controller, a grooming command (executed with measured front-leg grooming kinematics from an aDN-activated fly; Lobato-Rios et al. 2022) and an escape command (triggering an engineered takeoff-and-flight behaviour with externally applied lift; no wing aerodynamics). The first 10 s of each 30 s run were silent (baseline). Random seed 6.
Interpretation limits
- JO transfer functions, playback level, decoder gains and the tonic walking bias are arbitrary parameters (provenance in the run's JSON metadata). Conclusions should be checked for robustness to them.
- The ventral nerve cord is not simulated. Walking is produced by an engineered CPG controller driven by a few descending neurons.
- No substrate (bench) vibration, room acoustics, active antennal amplification, neuromodulation or gap junctions are modelled.
- Grooming uses measured kinematics but has no antennal contact mechanics. Flight is an engineered abstraction (applied lift/thrust, attitude PD); its speed, altitude and duration are arbitrary.
- Full list:
docs/MODEL_LIMITATIONS.md.
Files
- Raw data:
20260924-123832_60hz_hum_s6.h5(HDF5; behaviour, neural group rates, all spikes, stimulus) - Metadata:
20260924-123832_60hz_hum_s6.json - Machine-readable summary:
20260924-123832_60hz_hum_s6_summary.json